UK Graduate Scheme Tracker 2026/27
UK graduate-scheme employers by sector. Each name links to the employer’s own careers page, which is where you’ll find this year’s deadline.
Filter by sector:
| Employer | Sector | Notes |
|---|---|---|
| Deloitte UK Early Careers | Audit / advisory (Big Four + mid-tier) | Open for September 2027 starts. 106 of its 136 graduate roles close between 9 and 26 October; the rest, Audit outside London and Birmingham among them, have no deadline. Deloitte says it shuts roles early when applications are high. |
| KPMG UK Graduates | Audit / advisory (Big Four + mid-tier) | Audit and Tax roles for autumn 2027 are listed and open. The pages we opened give no closing date. |
| PwC UK Student Careers | Audit / advisory (Big Four + mid-tier) | All five graduate groups are taking applications, with no closing date on the pages we read. PwC fills roles as applications come in and says they “may close without warning”. |
| EY UK Students | Audit / advisory (Big Four + mid-tier) | 2027 applications are open and there’s no closing date. Roles shut once they’re filled or applications run high, and EY says some may reopen later in the season, so a closed one is worth checking again. |
| BDO UK Early Careers | Audit / advisory (Big Four + mid-tier) | Fixed dates on every posting. London Advisory and London Management Consultant close on Wednesday 7 October, London Audit on 25 October, and the other 19 postings on 15 November. |
| Grant Thornton UK Graduates | Audit / advisory (Big Four + mid-tier) | None of its 49 autumn 2027 graduate listings has a closing date. Its FAQ says “We’ll fill roles as we go”. |
| Forvis Mazars UK Early Careers | Audit / advisory (Big Four + mid-tier) | Not open yet. The page says September 2027 roles open in October 2026, and its FAQ says most are filled first come, first served. |
| Civil Service Fast Stream | Government / public sector | One window for all 18 schemes, for 2027 entry. It opens at midday on 8 October 2026 and closes at midday on 5 November. |
| Civil Service Careers (all schemes) | Government / public sector | Signposts the Fast Stream, apprenticeships and direct vacancies. No dates of its own. |
| National Audit Office (NAO) | Government / public sector | Applications for the 2027 graduate accountancy scheme open in mid-October 2026. No closing date is given. |
| Bank of England Early Careers | Government / public sector | Closed for now. The 2026 round has finished, and the Bank says it will update its pages in autumn 2026 ahead of the 2027 round. You can register your interest. |
| Goldman Sachs Students | Banking + financial services | Shows no closing date for graduate roles. One UK 2027 New Analyst role (Legal, Birmingham) was on its job board on 5 October. Its 2027 summer internships are open and reviewed on a rolling basis. |
| Morgan Stanley Students & Graduates | Banking + financial services | When we looked, the only UK full-time graduate listing was the 2027 Technology analyst programme in London, deadline 17 November 2026. The other 29 UK listings are internships and placements. |
| HSBC Students & Graduates | Banking + financial services | Five UK graduate programmes are open. Commercial Bank and Retail Banking close on 18 October, Private Bank on 29 October, Cyber on 1 November and Engineering on 15 November. Any of the five may close early once its places are filled, HSBC says. |
| Lloyds Banking Group Early Careers | Banking + financial services | Eleven schemes, with dates set by scheme and sometimes location, from 11 October (Business and Commercial Banking, plus Data Science and AI and Software Engineer in London) to 28 or 29 November. Three London listings dated 4 October had already gone. Every scheme page warns of an early close if applications are high. |
| Bright Network Graduate Jobs | Aggregators (find more employers) | UK graduate-jobs aggregator with employer profiles + open scheme listings + deadline filters. |
| Prospects Jobs & Work Experience | Aggregators (find more employers) | Prospects (the careers research outlet) carries an extensive UK graduate-scheme index by sector and by region. |
| TARGETjobs | Aggregators (find more employers) | TARGETjobs index of UK graduate schemes, internships and placements with employer pages + close-date markers. |
| Glassdoor UK Graduate Jobs | Aggregators (find more employers) | Glassdoor's UK graduate-job index. Useful for current listings plus employer reviews + interview-experience reports. |
Employer you want isn’t here? Bright Network, Prospects and TARGETjobs list hundreds more.
We read each employer’s own pages on Monday 5 October 2026, and the dates in the notes are what those pages said that day. Dates move, and seven of these firms say in writing that they may close early or fill roles as they go, so check the employer’s page before you rely on one.
For wider context on the 2026 graduate market: see our State of UK Graduate Jobs 2026 data hub, the Big Four cuts piece, and the 140 applications piece.
A PDF to go with this, by email
Written in May, the Graduate Job pack shows which firms cut graduate places in 2025 (all four of the Big Four did). There's also a three-month application plan.
Leave the box empty and you'll just get the PDF. Unsubscribe any time.
Updated 5 October 2026 · How we check
